| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 19/06/2026 |
R2 19/06/2026 |
R3 26/06/2026 |
R4 26/06/2026 |
R5 03/07/2026 |
R6 03/07/2026 |
R7 10/07/2026 |
R8 10/07/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Astraeus | Optimist | 609 | Mollie Elliott | 1642 | 1 | 1 | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 1 | 1 | 40 | 13 |
| 2nd | Optimist | 6299 | Theo Geddes | 1642 | (9 DNC) | (9 DNC) | 1 | 1 | 1 | 1 | (9 DNC) | 9 DNC | 40 | 13 | |
| 3rd | Optimist | 110 | Seb Lord | 1642 | 4 | (5) | 2 | 2 | 5 DNF | 3 | (9 DNC) | (9 DNC) | 39 | 16 | |
| 4th | Humbolt Squid | Optimist | 5051 | Daisy Mullan | 1642 | 3 | 3 | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 2 | 2 | 46 | 19 |
| 5th | Optimist | (brown sail) | Ted Rotheram | 1642 | 6 | 6 | (9 DNC) | (9 DNC) | 2 | 4 | (9 DNC) | 9 DNC | 54 | 27 | |
| 6th | Winged Messenger | Optimist | 4744 | Sophie Butler | 1642 | 2 | 2 | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 58 | 31 |
| 7th | Great White | Optimist | 5735 | Henry Niblock | 1642 | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 5 DNF | 2 | 9 DNC | 9 DNC | 61 | 34 |
| 8th | Optimist | 4068 | Alice Parkey-Phraoh | 1642 | 5 | 4 | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 63 | 36 |
Race Officer: S. Bromilow & C. Gatenby
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Astraeus | Optimist | 609 | Mollie Elliott | 1642 | 1 | 1 |
| 2 | Winged Messenger | Optimist | 4744 | Sophie Butler | 1642 | 2 | 2 |
| 3 | Humbolt Squid | Optimist | 5051 | Daisy Mullan | 1642 | 3 | 3 |
| 4 | Optimist | 110 | Seb Lord | 1642 | 4 | 4 | |
| 5 | Optimist | 4068 | Alice Parkey-Phraoh | 1642 | 5 | 5 | |
| 6 | Optimist | (brown sail) | Ted Rotheram | 1642 | 6 | 6 |
Race Officer: S Bromilow & C Gatenby
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Astraeus | Optimist | 609 | Mollie Elliott | 1642 | 1 | 1 |
| 2 | Winged Messenger | Optimist | 4744 | Sophie Butler | 1642 | 2 | 2 |
| 3 | Humbolt Squid | Optimist | 5051 | Daisy Mullan | 1642 | 3 | 3 |
| 4 | Optimist | 4068 | Alice Parkey-Phraoh | 1642 | 4 | 4 | |
| 5 | Optimist | 110 | Seb Lord | 1642 | 5 | 5 | |
| 6 | Optimist | (brown sail) | Ted Rotheram | 1642 | 6 | 6 |
Race Officer: J. Elliott
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Optimist | 6299 | Theo Geddes | 1642 | 1 | 1 | |
| 2 | Optimist | 110 | Seb Lord | 1642 | 2 | 2 |
Race Officer: J. Elliott
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Optimist | 6299 | Theo Geddes | 1642 | 1 | 1 | |
| 2 | Optimist | 110 | Seb Lord | 1642 | 2 | 2 |
Race Officer: J. Elliott
Results: K Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Optimist | 6299 | Theo Geddes | 1642 | 1 | 1 | |
| 2 | Optimist | (brown sail) | Ted Rotheram | 1642 | 2 | 2 | |
| 3 | Optimist | 110 | Seb Lord | 1642 | DNF | 5 | |
| 3 | Great White | Optimist | 5735 | Henry Niblock | 1642 | DNF | 5 |
Race Officer: J. Elliott
Results: K Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Optimist | 6299 | Theo Geddes | 1642 | 1 | 1 | |
| 2 | Great White | Optimist | 5735 | Henry Niblock | 1642 | 2 | 2 |
| 3 | Optimist | 110 | Seb Lord | 1642 | 3 | 3 | |
| 4 | Optimist | (brown sail) | Ted Rotheram | 1642 | 4 | 4 |
Race Officer: J. Elliott
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Astraeus | Optimist | 609 | Mollie Elliott | 1642 | 1 | 1 |
| 2 | Humbolt Squid | Optimist | 5051 | Daisy Mullan | 1642 | 2 | 2 |
Race Officer: J. Elliott
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Astraeus | Optimist | 609 | Mollie Elliott | 1642 | 1 | 1 |
| 2 | Humbolt Squid | Optimist | 5051 | Daisy Mullan | 1642 | 2 | 2 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com